Welded tubes are produced by forming and welding steel strip or plate, typically using methods like ERW (Electric Resistance Welding) and cold drawn welding. This process offers “greater efficiency and cost-effectiveness “for many applications. Modern precision welding yields tubes with very consistent wall thickness and good concentricity.
Welded tubes are widely used in structural applications, fluid transport, and machinery where high precision in the ‘OD/ID’ is required but the extreme conditions suited for seamless tubes are not present.
According to EN 10204 3.1
Inspection Items: Tensile stength, Yield stength, Elongation, Flattenging, FlaringChemical analysisEddy Current
Test 100%, Size and surface checking 100%Other test item can be arranged as per request
The tubes can be produced in the following delivery conditions:
BK (+C) Cold finished/hard (cold finished as drawn).
No heat treatment after the last cold forming process.
BKW (+LC) Cold finished/soft (lightly cold worked)
After the last heat treatment there is a light finishing pass (cold drawing).
BKS (+SR) Cold finished/stress relieve annealed.
After the final cold forming process the tubes are stress relieve annealed.
GBK (+A) Annealed.
After the final cold forming process the tubes are annealed in a controlled atmosphere.
NBK (+N) Normalized. (Mainly focus on)
After the final cold forming process the tubes are annealed above the upper transformation point in a controlled atmosphere

| Cold Drawn Welded Steel Pipe | |||
| Standard | Steel Grades | Size Range | |
| DIN | 2393 | St34-2/37-2/44-2/52-3 | OD3 - 100mm or As per request |
| 2394 | St 34-2/St 37-2/St 44-2/St 52-3 | OD3 - 100mm or As per request | |
| EN | 10305-2 | E195/235/275/355 | OD3 - 100mm or As per request |
| 10305-3 | E195/235/275/355 | OD3 - 100mm or As per request | |
| 10305-5 | E195/235/275/355 | OD3 - 100mm or As per request | |
| 10305-6 | E195/235/275/355 | OD3 - 100mm or As per request | |
| JIS | G3445 | STKM11/12/13/etc | OD3 - 100mm or As per request |
| ASTM | A512 | 1010/1015/1025/1030 | OD3 - 100mm or As per request |
| ASTM | A513 | 1010/1015/1025/1030 | OD3 - 100mm or As per request |
| SAE | J525 | low carbon steel | OD3 - 100mm or As per request |
| J526 | low carbon steel | OD3 - 100mm or As per request | |
| NF | A49-341 | TS30a/TS34a/TS42a/TS37a | OD3 - 100mm or As per request |
| BS | 6323(-6) | CWS2/CWS4/CWS5 | OD3 - 100mm or As per request |
