Our cold drawn welded steel tube features high dimensional accuracy and smooth surface via cold drawing process. With excellent weld strength and machinability, it’s widely used in machinery, automotive, hydraulic and construction fields. Custom specs available per requirements.
| Inspection Type | Specific Items | Implementation Standard |
| Mechanical Property | Tensile strength, Yield strength, Elongation, Flattening test, Flaring test | Strictly in line with industry standards |
| Composition Detection | Chemical analysis | Accurate component control |
| Non-Destructive Testing | Eddy Current Test | 100% full inspection |
| Dimensional & Surface | Size checking, Surface checking | 100% full inspection |
| Customized Testing | Other test items | Arranged as per customer request |
| Code | Delivery Status | Processing Description | Key Note |
| BK (+C) | Cold finished/hard | No heat treatment after the last cold forming process | Standard option |
| BKW (+LC) | Cold finished/soft | Light finishing pass (cold drawing) after the last heat treatment | Standard option |
| BKS (+SR) | Cold finished/stress relieve annealed | Stress relieve annealed after the final cold forming process | Standard option |
| GBK (+A) | Annealed | Annealed in a controlled atmosphere after the final cold forming process | Standard option |
| NBK (+N) | Normalized | Annealed above the upper transformation point in a controlled atmosphere after the final cold forming process | Our mainly focused option |
| Cold Drawn Welded Steel Pipe | |||
| Standard | Steel Grades | Size Range | |
| DIN | 2393 | St34-2/37-2/44-2/52-3 | OD3 - 100mm or As per request |
| 2394 | St 34-2/St 37-2/St 44-2/St 52-3 | OD3 - 100mm or As per request | |
| EN | 10305-2 | E195/235/275/355 | OD3 - 100mm or As per request |
| 10305-3 | E195/235/275/355 | OD3 - 100mm or As per request | |
| 10305-5 | E195/235/275/355 | OD3 - 100mm or As per request | |
| 10305-6 | E195/235/275/355 | OD3 - 100mm or As per request | |
| JIS | G3445 | STKM11/12/13/etc | OD3 - 100mm or As per request |
| ASTM | A512 | 1010/1015/1025/1030 | OD3 - 100mm or As per request |
| ASTM | A513 | 1010/1015/1025/1030 | OD3 - 100mm or As per request |
| SAE | J525 | low carbon steel | OD3 - 100mm or As per request |
| J526 | low carbon steel | OD3 - 100mm or As per request | |
| NF | A49-341 | TS30a/TS34a/TS42a/TS37a | OD3 - 100mm or As per request |
| BS | 6323(-6) | CWS2/CWS4/CWS5 | OD3 - 100mm or As per request |
